NO. PLAYER POS. HT. WT. BORN COLLEGE
9 Chucky Atkins G 5-11 160 Aug. 14, 1974 South Florida
5 Tierre Brown G 6-2 189 Jun. 3, 1979 McNeese State
8 Kobe Bryant G 6-6 220 Aug. 23, 1978
1 Caron Butler F 6-7 220 Mar. 13, 1980 Connecticut
43 Brian Cook F 6-9 234 Dec. 4, 1980 Illinois
12 Vlade Divac C 7-1 260 Feb. 3, 1968
3 Devean George F 6-8 240 Aug. 29, 1977 Augsburg
55 Brian Grant F 6-9 254 Mar. 5, 1972 Xavier
20 Jumaine Jones F 6-8 218 Feb. 10, 1979 Georgia
14 Stanislav Medvedenko F 6-10 250 Apr. 3, 1979
31 Chris Mihm FC 7-0 265 Jul. 16, 1979 Texas
7 Lamar Odom F 6-10 232 Nov. 6, 1979 Rhode Island
21 Kareem Rush G 6-6 215 Oct. 30, 1980 Missouri
18 Sasha Vujacic G 6-7 193 Mar. 8, 1984
4 Luke Walton F 6-8 235 Mar. 28, 1980 Arizona
x - Injured List
Coach: Rudy Tomjanovich
Average Age: 26.0
Average Height: 6-7
Average Weight: 22