If ESPN had good hockey coverage, I\'d use their links, but they don\'t.East:
Team GP W L OT PTS GF GA Home Away Conf. Last Ten Streak
1. Montreal * 82 47 25 10 104 262 222 22-13-6 25-12-4 44-20-8 8-1-1 3W
2. Pittsburgh * 82 47 27 8 102 247 216 26-10-5 21-17-3 39-26-7 6-3-1 1L
3. Washington * 82 43 31 8 94 242 231 23-15-3 20-16-5 37-28-7 9-1-0 7W
4. New Jersey 82 46 29 7 99 206 197 25-14-2 21-15-5 39-26-7 4-5-1 1W
5. NY Rangers 82 42 27 13 97 213 199 25-13-3 17-14-10 41-20-11 5-1-4 2L
6. Philadelphia 82 42 29 11 95 248 233 21-14-6 21-15-5 37-24-11 7-2-1 2W
7. Ottawa 82 43 31 8 94 261 247 22-15-4 21-16-4 39-28-5 3-6-1 1L
8. Boston 82 41 29 12 94 212 222 21-16-4 20-13-8 35-25-12 4-2-4 1L
West:
Team GP W L OT PTS GF GA Home Away Conf. Last Ten Streak
1. Detroit * 82 54 21 7 115 257 184 29-9-3 25-12-4 47-19-6 7-2-1 2W
2. San Jose * 82 49 23 10 108 222 193 22-13-6 27-10-4 44-18-10 7-2-1 2L
3. Minnesota * 82 44 28 10 98 223 218 25-11-5 19-17-5 40-24-8 6-2-2 1L
4. Anaheim 82 47 27 8 102 205 191 28-9-4 19-18-4 39-25-8 8-2-0 3W
5. Dallas 82 45 30 7 97 242 207 23-16-2 22-14-5 39-26-7 3-5-2 1W
6. Colorado 82 44 31 7 95 231 219 27-12-2 17-19-5 36-29-7 5-4-1 2W
7. Calgary 82 42 30 10 94 229 227 21-11-9 21-19-1 38-27-7 5-5-0 1W
8. Nashville 82 41 32 9 91 230 229 23-14-4 18-18-5 36-28-8 6-3-1 1L
I am going to be very conservative and say Detriot from the West and rather risky Washington from the east.