Minglewood Blues 6.1M 41.0M 3.0M 9.2M
Loser 8.1M 52.8M 4.3M 12.3M
El Paso 4.9M 31.5M 2.5M 7.6M
They Love Each Other 8.5M 53.1M 4.4M 12.4M
Jack Straw 7.6M 49.1M 3.9M 11.1M
Deal 7.0M 46.3M 3.6M 10.1M
Lazy Lightning -> Supplication 8.6M 57.5M 4.3M 13.1M
Brown Eyed Women 6.4M 40.1M 3.3M 9.5M
Mama Tried 2.9M 19.1M 1.5M 4.2M
Row Jimmy 12.9M 80.3M 6.6M 19.3M
Dancin\' In The Streets 16.0M 113.9M 8.0M 24.4M
Take A Step Back/Tuning 1.7M 9.3M 884.7K 2.5M
Scarlet Begonias-> Fire On The Mountain 24.8M 176.8M 12.4M 38.8M
Estimated Prophet 9.2M 61.8M 4.7M 14.2M
Tuning/Dead Air 4.3M 20.8M 2.3M 6.8M
Saint Stephen 4.7M 32.8M 2.4M 7.1M
Not Fade Away 15.6M 113.4M 7.9M 24.0M
Saint Stephen 1.8M 13.8M 904.9K 2.8M
Morning Dew 13.2M 90.7M 6.6M 20.1M
Saturday Night 5.8M 41.5M 3.0M 8.9M
Information
http://www.archive.org/audio/etree-details-db.php?id=12279