Monday 12/30/96
Saturday 11/29/97
Friday 11/27/98
Saturday 11/28/98
Sunday 11/29/98
Wednesday 12/30/98
Thursday 12/31/98
Monday 7/12/99
Tuesday 7/13/99
Saturday 7/17/99
Sunday 7/18/99
Saturday 10/9/99
Sunday 10/10/99
Sunday 12/12/99
Thursday 12/30/99
Friday 12/31/99
Sunday 5/21/00
Monday 5/22/00
Tuesday 5/23/00
Friday 6/30/00
Saturday 7/1/00
Friday 9/8/00
Saturday 9/9/00
Monday 9/11/00
Tuesday 9/12/00
Thursday 1/2/03
Friday 1/3/03
Saturday 1/4/03
Friday 7/18/03
Saturday 7/19/03
Monday 7/21/03
Tuesday 7/22/03
Wednesday 7/23/03
Wednesday 7/30/03
Thursday 7/31/03
Tuesday 12/2/03
Thursday 6/17/04
Friday 6/18/04
Monday 6/21/04
Wednesday 8/11/04
Thursday 8/12/04
Sunday 8/15/04
Shows by day of week
Sunday- 6
Monday- 6
Tuesday- 5
Wednesday- 4
Thursday- 6
Friday- 7
Saturday- 8
Shows by month
January - 3
February - 0
March - 0
April - 0
May - 3
June - 4
July - 12
August - 3
September - 4
October - 2
November - 4
December - 7
Shows by year
1996- 1
1997- 1
1998- 5
1999- 9
2000- 9
2001- 0
2002- 0
2003- 11
2004- 6
Shows by States
NY - 14 (33%)
MA - 11 (26%)
IN - 3 (7%)
VA - 3 (7%)
CT - 3 (7%)
NJ - 3 (7%)
WI - 2 (5%)
FL - 2 (5%)
VT - 1 (2%)
Shows by Time Zone
Eastern - 40 (95%)
Central - 2 (5%)
Mountain - 0 (0%)
Pacific - 0 (0%)
Hiatus Show Breakdown
Before hiatus - 25 (60%)
After hiatus - 17 (40%)
218 songs have been played (32% of songs Phish have played).
The average number of songs per show is 19.1.
The average amount of times each song was played is 3.68.
There were 78 onetimers
Total Times Played
Down With Disease - 15 (35%)
Possum - 14 (33%)
Chalk Dust Torture - 12 (28%)
Piper - 12 (28%)
Mike\'s Song - 11 (26%)
Tweezer - 11 (26%)
Tweezer Reprise - 11 (26%)
Weekapaug Groove - 11 (26%)
Wilson - 11 (26%)
Bug - 10 (23%)
Character Zero - 10 (23%)
Harry Hood - 10 (23%)
Run Like an Antelope - 10 (23%)
The Moma Dance - 10 (23%)
Wolfman\'s Brother - 10 (23%)
You Enjoy Myself - 10 (23%)
Cavern - 9 (21%)
Guyute - 9 (21%)
I Am Hydrogen - 9 (21%)
Prince Caspian - 9 (21%)
Split Open and Melt - 9 (21%)
Twist - 9 (21%)
Also Sprach Zarathustra - 8 (19%)
Axilla - 8 (19%)
Bathtub Gin - 8 (19%)
Ghost - 8 (19%)
Limb By Limb - 8 (19%)
Maze - 8 (19%)
Reba - 8 (19%)
Roggae - 8 (19%)
Runaway Jim - 8 (19%)
Simple - 8 (19%)
Taste - 8 (19%)
Water in the Sky - 8 (19%)
Ya Mar - 8 (19%)
Back on the Train - 7 (16%)
Birds of a Feather - 7 (16%)
Boogie on Reggae Woman - 7 (16%)
David Bowie - 7 (16%)
Free - 7 (16%)
Horn - 7 (16%)
Makisupa Policeman - 7 (16%)
Rock and Roll - 7 (16%)
Sample in a Jar - 7 (16%)
Wading in the Velvet Sea - 7 (16%)
Bouncing Around the Room - 6 (14%)
Divided Sky - 6 (14%)
Frankenstein - 6 (14%)
Funky
**** - 6 (14%)
Golgi Apparatus - 6 (14%)
Gotta Jibboo - 6 (14%)
Llama - 6 (14%)
Slave to the Traffic Light - 6 (14%)
Stash - 6 (14%)
The Squirming Coil - 6 (14%)
AC/DC Bag - 5 (11%)
Beauty of My Dreams - 5 (11%)
Carini - 5 (11%)
Catapult - 5 (11%)
First Tube - 5 (11%)
Heavy Things - 5 (11%)
Loving Cup - 5 (11%)
Punch You In The Eye - 5 (11%)
Scents and Subtle Sounds - 5 (11%)
Suzy Greenberg - 5 (11%)
Vultures - 5 (11%)
Dirt - 4 (9%)
Farmhouse - 4 (9%)
Good Times Bad Times - 4 (9%)
Gumbo - 4 (9%)
Lawn Boy - 4 (9%)
My Soul - 4 (9%)
NICU - 4 (9%)
Scent of a Mule - 4 (9%)
Seven Below - 4 (9%)
Sneakin\' Sally through the Alley - 4 (9%)
Sparkle - 4 (9%)
The Sloth - 4 (9%)
Theme From The Bottom - 4 (9%)
Timber (Jerry) - 4 (9%)
Tube - 4 (9%)
46 Days - 3 (7%)
Anything But Me - 3 (7%)
Buffalo Bill - 3 (7%)
Cities - 3 (7%)
Fast Enough for You - 3 (7%)
Foam - 3 (7%)
Friday - 3 (7%)
Ginseng Sullivan - 3 (7%)
I Saw it Again - 3 (7%)
Julius - 3 (7%)
Kung - 3 (7%)
Meat - 3 (7%)
My Friend My Friend - 3 (7%)
Rift - 3 (7%)
Roses Are Free - 3 (7%)
Sand - 3 (7%)
Scents and Subtle Sounds (Intro) - 3 (7%)
Silent in the Morning - 3 (7%)
The Curtain - 3 (7%)
The Horse - 3 (7%)
The Inlaw Josie Wales - 3 (7%)
The Mango Song - 3 (7%)
The Old Home Place - 3 (7%)
Waste - 3 (7%)
What\'s the Use - 3 (7%)
When the Circus Comes - 3 (7%)
Albuquerque - 2 (4%)
All of These Dreams - 2 (4%)
Auld Lang Syne - 2 (4%)
Billy Breathes - 2 (4%)
Buried Alive - 2 (4%)
Cars Trucks Buses - 2 (4%)
Contact - 2 (4%)
Drowned - 2 (4%)
Fire - 2 (4%)
Glide - 2 (4%)
Ha Ha Ha - 2 (4%)
Halley\'s Comet - 2 (4%)
I Didn\'t Know - 2 (4%)
It\'s Ice - 2 (4%)
Jam - 2 (4%)
Meatstick - 2 (4%)
Mexican Cousin - 2 (4%)
Mountains in the Mist - 2 (4%)
My Sweet One - 2 (4%)
Pebbles and Marbles - 2 (4%)
Poor Heart - 2 (4%)
Secret Smile - 2 (4%)
Sleeping Monkey - 2 (4%)
Strange Design - 2 (4%)
The Curtain With - 2 (4%)
The Lizards - 2 (4%)
The Wedge - 2 (4%)
Thunderhead - 2 (4%)
Train Song - 2 (4%)
Uncle Pen - 2 (4%)
Walls of the Cave - 2 (4%)
While My Guitar Gently Weeps - 2 (4%)
Wipeout - 2 (4%)
1999 - 1 (2%)
99 Problems - 1 (2%)
A Song I Heard the Ocean Sing - 1 (2%)
After Midnight - 1 (2%)
After Midnight Reprise - 1 (2%)
All the Pain Through the Years - 1 (2%)
Avenu Malkenu - 1 (2%)
Back at the Chicken Shack - 1 (2%)
Big Alligator Song - 1 (2%)
Big Black Furry Creature From Mars - 1 (2%)
Big Pimpin\' - 1 (2%)
Bike - 1 (2%)
Bittersweet Motel - 1 (2%)
Brian and Robert - 1 (2%)
Bruno - 1 (2%)
Camel Walk - 1 (2%)
Che Hun Ta Mao - 1 (2%)
Corrine Corrina - 1 (2%)
Crosseyed and Painless - 1 (2%)
Crossroads - 1 (2%)
Crowd Control - 1 (2%)
Dicky Scotland - 1 (2%)
Dinner and a Movie - 1 (2%)
Discern - 1 (2%)
Dog Gone Dog - 1 (2%)
Dogs Stole Things - 1 (2%)
Driver - 1 (2%)
Dust In the Wind - 1 (2%)
Fluffhead - 1 (2%)
Foreplay/Long Time - 1 (2%)
Frankie Says - 1 (2%)
Grind - 1 (2%)
Guelah Papyrus - 1 (2%)
HYHU Jam - 1 (2%)
Have Mercy - 1 (2%)
Hello My Baby - 1 (2%)
I\'m Blue I\'m Lonesome - 1 (2%)
Icculus - 1 (2%)
If You Need a Fool - 1 (2%)
Layla - 1 (2%)
Lifeboy - 1 (2%)
Light Up Or Leave Me Alone - 1 (2%)
Lonesome Cowboy Bill - 1 (2%)
Love You - 1 (2%)
Magilla - 1 (2%)
Mellow Mood - 1 (2%)
Mirror in the Bathroom - 1 (2%)
Misty Mountain Hop - 1 (2%)
Moby Dick - 1 (2%)
My Left Toe - 1 (2%)
NO2 - 1 (2%)
Nellie Kane - 1 (2%)
Nothing - 1 (2%)
On My Knees - 1 (2%)
On Your Way Down - 1 (2%)
Paul and Silas - 1 (2%)
Quadrophonic Toppling - 1 (2%)
Quinn the Eskimo - 1 (2%)
Road Runner - 1 (2%)
Rocky Top - 1 (2%)
Round Room - 1 (2%)
Sanity - 1 (2%)
Smoke on the Water Jam - 1 (2%)
Spock\'s Brain - 1 (2%)
Steep - 1 (2%)
Swept Away - 1 (2%)
Talk - 1 (2%)
Tears of a Clown - 1 (2%)
Terrapin - 1 (2%)
The Man Who Stepped Into Yesterday - 1 (2%)
The Man Who Stepped Into Yesterday Reprise - 1 (2%)
The Oh Kee Pa Ceremony - 1 (2%)
Tuesday\'s Gone - 1 (2%)
Two Versions of Me - 1 (2%)
Waves - 1 (2%)
Weekapaug Reprise - 1 (2%)
Windora Bug - 1 (2%)
You Ain\'t Goin\' Nowhere - 1 (2%)
First Set Openers
Punch You In The Eye - 3
AC/DC Bag - 2
Chalk Dust Torture - 2
Llama - 2
1999 - 1
A Song I Heard the Ocean Sing - 1
Axilla - 1
Buried Alive - 1
Cities - 1
Divided Sky - 1
Farmhouse - 1
First Tube - 1
Foreplay/Long Time - 1
Funky
**** - 1
Gumbo - 1
Ha Ha Ha - 1
Harry Hood - 1
Heavy Things - 1
Mellow Mood - 1
Mike\'s Song - 1
My Friend My Friend - 1
My Soul - 1
NICU - 1
Paul and Silas - 1
Possum - 1
Road Runner - 1
Runaway Jim - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Scents and Subtle Sounds (Intro) - 1
The Wedge - 1
Tube - 1
Tweezer - 1
Water in the Sky - 1
Wilson - 1
Wolfman\'s Brother - 1
Ya Mar - 1
First Set Closers
Character Zero - 5
Possum - 4
Split Open and Melt - 3
Cavern - 2
Chalk Dust Torture - 2
David Bowie - 2
Stash - 2
Taste - 2
After Midnight - 1
Bathtub Gin - 1
Birds of a Feather - 1
Down With Disease - 1
Frankenstein - 1
Funky
**** - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Julius - 1
Layla - 1
Mexican Cousin - 1
Pebbles and Marbles - 1
Reba - 1
Run Like an Antelope - 1
Sleeping Monkey - 1
Tweezer - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wilson - 1
You Enjoy Myself - 1
Second Set Openers
Down With Disease - 5
Gotta Jibboo - 3
Piper - 3
46 Days - 2
Birds of a Feather - 2
Rock and Roll - 2
Runaway Jim - 2
Twist - 2
Wilson - 2
Bouncing Around the Room - 1
Buried Alive - 1
Chalk Dust Torture - 1
Drowned - 1
Funky
**** - 1
Halley\'s Comet - 1
Jam - 1
Julius - 1
Limb By Limb - 1
Meatstick - 1
NICU - 1
Punch You In The Eye - 1
Roses Are Free - 1
Run Like an Antelope - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Timber (Jerry) - 1
Wolfman\'s Brother - 1
Second Set Closers
You Enjoy Myself - 4
Cavern - 3
Character Zero - 3
Slave to the Traffic Light - 3
Ghost - 2
Good Times Bad Times - 2
Guyute - 2
Possum - 2
Run Like an Antelope - 2
Walls of the Cave - 2
Weekapaug Groove - 2
Also Sprach Zarathustra - 1
Bug - 1
David Bowie - 1
Frankenstein - 1
Harry Hood - 1
Llama - 1
Loving Cup - 1
Meatstick - 1
Rock and Roll - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Suzy Greenberg - 1
Taste - 1
Waste - 1
Third Set Openers
Chalk Dust Torture - 1
Fast Enough for You - 1
My Soul - 1
Runaway Jim - 1
Third Set Closers
Fluffhead - 1
Llama - 1
Slave to the Traffic Light - 1
Weekapaug Groove - 1
Encores
Tweezer Reprise - 7
Bug - 3
Frankenstein - 3
Harry Hood - 3
Boogie on Reggae Woman - 2
Bouncing Around the Room - 2
Cavern - 2
Contact - 2
Fire - 2
Golgi Apparatus - 2
Loving Cup - 2
Possum - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
While My Guitar Gently Weeps - 2
Buffalo Bill - 1
Divided Sky - 1
Friday - 1
Good Times Bad Times - 1
Grind - 1
Hello My Baby - 1
Lawn Boy - 1
Mexican Cousin - 1
Misty Mountain Hop - 1
Moby Dick - 1
Rock and Roll - 1
Roggae - 1
Runaway Jim - 1
Sample in a Jar - 1
Secret Smile - 1
Slave to the Traffic Light - 1
The Curtain With - 1
The Inlaw Josie Wales - 1
Tuesday\'s Gone - 1
Waste - 1
Wipeout - 1
Most common songs that were not played
Title Times Played Last Time Played Odds of not being
played in 42 shows
Fee 253 7/29/03 0.0%
The Landlady 182 12/3/94 0.1%
Sweet Adeline 164 8/1/99 0.2%
Esther 110 9/30/00 1.7%
Amazing Grace 107 10/3/98 1.9%
Colonel Forbin\'s Ascent 105 9/30/00 2.0%
The Famous Mockingbird 102 9/30/00 2.3%
Big Ball Jam 96 12/9/94 2.9%
Take the A-Train 92 4/13/94 3.3%
McGrupp and the Watchful Hosemasters 90 7/29/03 3.6%
Underplayed/Overplayed Songs
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you\'ve seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed Title Expected versions
in 42 shows Versions seen Difference
Fee 9 0 9
Bouncing Around the Room 13 6 7
Foam 10 3 7
Golgi Apparatus 13 6 7
Poor Heart 9 2 7
The Lizards 9 2 7
Sparkle 10 4 6
Stash 12 6 6
Suzy Greenberg 11 5 6
The Landlady 6 0 6
Overplayed Title Expected versions
in 42 shows Versions seen Difference
Down With Disease 5 15 10
Bug 1 10 9
Piper 3 12 9
The Moma Dance 2 10 8
Twist 2 9 7
Water in the Sky 1 8 7
Wolfman\'s Brother 3 10 7
Axilla 2 8 6
Back on the Train 1 7 6
Boogie on Reggae Woman 1 7 6
The 50% club
These are songs that were seen at least 50% of the total times Phish have ever played them
26 songs are in the club.
You saw 22 songs every time they were played
The highest frequency Phish has played a song that is in your club is 4 (Wipeout)
The highest frequency Phish has played a song that you\'ve seen every time it was played is 1 (22 songs tied)
Title Times Seen/
Raw Total Pct seen
1999 1/1 100%
99 Problems 1/1 100%
After Midnight 1/1 100%
After Midnight Reprise 1/1 100%
All the Pain Through the Years 1/1 100%
Big Alligator Song 1/1 100%
Big Pimpin\' 1/1 100%
Bruno 1/1 100%
Che Hun Ta Mao 1/1 100%
Dicky Scotland 1/1 100%
Dust In the Wind 1/1 100%
Grind 1/1 100%
Layla 1/1 100%
Mirror in the Bathroom 1/1 100%
Moby Dick 1/2 50%
Nothing 1/2 50%
On My Knees 1/1 100%
Quadrophonic Toppling 1/1 100%
Road Runner 1/1 100%
Smoke on the Water Jam 1/1 100%
Tears of a Clown 1/1 100%
Tuesday\'s Gone 1/1 100%
Weekapaug Reprise 1/1 100%
Windora Bug 1/2 50%
Wipeout 2/4 50%
You Ain\'t Goin\' Nowhere 1/1 100%
Notable Gaps
Scent of a Mule was not seen between 11/28/98 and 9/12/00 [21 shows]
Theme From the Bottom was not seen between 11/29/98 and 1/3/03 [22 shows]
Foam was not seen between 11/28/98 and 1/3/03 [23 shows]
Julius was not seen between 11/28/98 and 7/19/03 [26 shows]
Cities was not seen between 12/31/98 and 7/21/03 [24 shows]
The Old Home Place was not seen between 12/30/98 and 7/21/03 [25 shows]
Carini was not seen between 7/13/99 and 7/22/03 [23 shows]
The Lizards was not seen between 7/12/99 and 7/22/03 [24 shows]
Frankenstein was not seen between 12/31/98 and 7/22/03 [25 shows]
Buffalo Bill was not seen between 11/27/98 and 7/23/03 [30 shows]
Kung was not seen between 11/29/98 and 12/2/03 [31 shows]
The Wedge was not seen between 11/29/97 and 12/2/03 [34 shows]
My Sweet One was not seen between 7/17/99 and 6/18/04 [28 shows]
Timber (Jerry) was not seen between 7/17/99 and 8/11/04 [30 shows]
Hiatus Song Breakdown
Most frequently seen pre-hiatus songs that have not been seen since:
Guyute - 9
Funky
**** - 6
Gotta Jibboo - 6
First Tube - 5
Heavy Things - 5
Farmhouse - 4
My Soul - 4
Sparkle - 4
Tube - 4
Ginseng Sullivan - 3
Most frequently seen post-hiatus songs that were not seen before:
Scents and Subtle Sounds - 5
Seven Below - 4
46 Days - 3
Anything But Me - 3
Fast Enough for You - 3
Friday - 3
Scents and Subtle Sounds (Intro) - 3
All of These Dreams - 2
Mexican Cousin - 2
Pebbles and Marbles - 2
Percentage Differences
To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post hiatus
Song Name Pre Hiatus Post Hiatus Expected
Post Hiatus
Versions
Runaway Jim 7 (28%) 1 (6%) 5
Back on the Train 6 (24%) 1 (6%) 4
David Bowie 6 (24%) 1 (6%) 4
Prince Caspian 7 (28%) 2 (12%) 5
Golgi Apparatus 5 (20%) 1 (6%) 3
The Squirming Coil 5 (20%) 1 (6%) 3
Bathtub Gin 6 (24%) 2 (12%) 4
Ghost 6 (24%) 2 (12%) 4
Reba 6 (24%) 2 (12%) 4
Roggae 6 (24%) 2 (12%) 4
Biggest increase post hiatus
Song Name Pre Hiatus Post Hiatus Expected
Pre Hiatus
Versions
Frankenstein 1 (4%) 5 (29%) 7
Also Sprach Zarathustra 3 (12%) 5 (29%) 7
Maze 3 (12%) 5 (29%) 7
Divided Sky 2 (8%) 4 (24%) 6
Tweezer Reprise 5 (20%) 6 (35%) 9
Weekapaug Groove 5 (20%) 6 (35%) 9
Birds of a Feather 3 (12%) 4 (24%) 6
Free 3 (12%) 4 (24%) 6
Rock and Roll 3 (12%) 4 (24%) 6
Sample in a Jar 3 (12%) 4 (24%) 6
First/Last Time Seen
Song Name FIRST TIME SEEN LAST TIME SEEN CURRENT GAP
Date Show # Date Show #
1999 12/31/98 7 12/31/98 7 35 shows
46 Days 1/2/03 26 6/17/04 37 5 shows
99 Problems 6/18/04 38 6/18/04 38 4 shows
A Song I Heard the Ocean Sing 6/17/04 37 6/17/04 37 5 shows
AC/DC Bag 12/30/96 1 6/18/04 38 4 shows
After Midnight 12/31/99 16 12/31/99 16 26 shows
After Midnight Reprise 12/31/99 16 12/31/99 16 26 shows
Albuquerque 11/28/98 4 12/31/99 16 26 shows
All of These Dreams 1/3/03 27 12/2/03 36 6 shows
All the Pain Through the Years 11/29/98 5 11/29/98 5 37 shows
Also Sprach Zarathustra 10/9/99 12 8/11/04 40 2 shows
Anything But Me 1/4/03 28 8/15/04 42 0 shows
Auld Lang Syne 12/31/98 7 12/31/99 16 26 shows
Avenu Malkenu 11/29/97 2 11/29/97 2 40 shows
Axilla 11/29/98 5 6/17/04 37 5 shows
Back at the Chicken Shack 9/8/00 22 9/8/00 22 20 shows
Back on the Train 7/12/99 8 1/2/03 26 16 shows
Bathtub Gin 11/29/98 5 7/18/03 29 13 shows
Beauty of My Dreams 7/18/99 11 7/22/03 32 10 shows
Big Alligator Song 12/30/99 15 12/30/99 15 27 shows
Big Black Furry Creature From Mars 12/30/98 6 12/30/98 6 36 shows
Big Pimpin\' 6/18/04 38 6/18/04 38 4 shows
Bike 9/12/00 25 9/12/00 25 17 shows
Billy Breathes 5/22/00 18 7/23/03 33 9 shows
Birds of a Feather 11/27/98 3 6/17/04 37 5 shows
Bittersweet Motel 12/31/99 16 12/31/99 16 26 shows
Boogie on Reggae Woman 7/17/99 10 12/2/03 36 6 shows
Bouncing Around the Room 12/31/99 16 8/11/04 40 2 shows
Brian and Robert 9/11/00 24 9/11/00 24 18 shows
Bruno 8/15/04 42 8/15/04 42 0 shows
Buffalo Bill 11/29/97 2 7/23/03 33 9 shows
Bug 7/13/99 9 6/18/04 38 4 shows
Buried Alive 11/27/98 3 7/1/00 21 21 shows
Camel Walk 6/18/04 38 6/18/04 38 4 shows
Carini 11/27/98 3 8/15/04 42 0 shows
Cars Trucks Buses 9/9/00 23 6/18/04 38 4 shows
Catapult 11/29/98 5 8/12/04 41 1 shows
Cavern 11/28/98 4 8/12/04 41 1 shows
Chalk Dust Torture 11/27/98 3 8/15/04 42 0 shows
Character Zero 12/31/98 7 6/18/04 38 4 shows
Che Hun Ta Mao 12/30/99 15 12/30/99 15 27 shows
Cities 12/31/98 7 12/2/03 36 6 shows
Contact 10/10/99 13 1/3/03 27 15 shows
Corrine Corrina 12/30/99 15 12/30/99 15 27 shows
Crosseyed and Painless 12/31/99 16 12/31/99 16 26 shows
Crossroads 11/28/98 4 11/28/98 4 38 shows
Crowd Control 6/18/04 38 6/18/04 38 4 shows
David Bowie 11/29/97 2 7/18/03 29 13 shows
Dicky Scotland 8/15/04 42 8/15/04 42 0 shows
Dinner and a Movie 6/17/04 37 6/17/04 37 5 shows
Dirt 10/10/99 13 7/31/03 35 7 shows
Discern 7/18/03 29 7/18/03 29 13 shows
Divided Sky 12/12/99 14 8/11/04 40 2 shows
Dog Gone Dog 11/27/98 3 11/27/98 3 39 shows
Dogs Stole Things 11/27/98 3 11/27/98 3 39 shows
Down With Disease 11/28/98 4 8/15/04 42 0 shows
Driver 7/19/03 30 7/19/03 30 12 shows
Drowned 12/12/99 14 12/31/99 16 26 shows
Dust In the Wind 7/18/03 29 7/18/03 29 13 shows
Farmhouse 7/18/99 11 6/30/00 20 22 shows
Fast Enough for You 1/4/03 28 8/15/04 42 0 shows
Fire 11/29/97 2 9/8/00 22 20 shows
First Tube 10/10/99 13 9/12/00 25 17 shows
Fluffhead 7/18/99 11 7/18/99 11 31 shows
Foam 11/29/97 2 1/3/03 27 15 shows
Foreplay/Long Time 7/12/99 8 7/12/99 8 34 shows
Frankenstein 12/31/98 7 8/12/04 41 1 shows
Frankie Says 12/30/98 6 12/30/98 6 36 shows
Free 7/18/99 11 6/17/04 37 5 shows
Friday 1/4/03 28 7/31/03 35 7 shows
Funky
**** 12/30/96 1 9/9/00 23 19 shows
Ghost 12/31/98 7 8/15/04 42 0 shows
Ginseng Sullivan 11/29/97 2 9/12/00 25 17 shows
Glide 9/8/00 22 8/15/04 42 0 shows
Golgi Apparatus 11/27/98 3 8/11/04 40 2 shows
Good Times Bad Times 12/30/96 1 7/21/03 31 11 shows
Gotta Jibboo 10/10/99 13 9/9/00 23 19 shows
Grind 12/30/98 6 12/30/98 6 36 shows
Guelah Papyrus 7/17/99 10 7/17/99 10 32 shows
Gumbo 12/30/96 1 7/22/03 32 10 shows
Guyute 12/30/96 1 9/9/00 23 19 shows
HYHU Jam 8/11/04 40 8/11/04 40 2 shows
Ha Ha Ha 12/31/98 7 6/30/00 20 22 shows
Halley\'s Comet 7/13/99 9 6/30/00 20 22 shows
Harry Hood 11/29/97 2 6/18/04 38 4 shows
Have Mercy 7/17/99 10 7/17/99 10 32 shows
Heavy Things 10/10/99 13 9/12/00 25 17 shows
Hello My Baby 11/29/98 5 11/29/98 5 37 shows
Horn 11/29/97 2 8/12/04 41 1 shows
I Am Hydrogen 11/27/98 3 8/15/04 42 0 shows
I Didn\'t Know 12/31/99 16 7/18/03 29 13 shows
I Saw it Again 11/29/97 2 1/4/03 28 14 shows
I\'m Blue I\'m Lonesome 7/18/99 11 7/18/99 11 31 shows
Icculus 7/18/99 11 7/18/99 11 31 shows
If You Need a Fool 7/18/99 11 7/18/99 11 31 shows
It\'s Ice 5/23/00 19 1/2/03 26 16 shows
Jam 7/17/99 10 10/10/99 13 29 shows
Julius 11/28/98 4 8/12/04 41 1 shows
Kung 11/29/98 5 6/17/04 37 5 shows
Lawn Boy 7/13/99 9 8/12/04 41 1 shows
Layla 11/29/98 5 11/29/98 5 37 shows
Lifeboy 12/30/96 1 12/30/96 1 41 shows
Light Up Or Leave Me Alone 12/30/99 15 12/30/99 15 27 shows
Limb By Limb 11/29/98 5 8/12/04 41 1 shows
Llama 12/30/96 1 7/31/03 35 7 shows
Lonesome Cowboy Bill 7/30/03 34 7/30/03 34 8 shows
Love You 12/31/99 16 12/31/99 16 26 shows
Loving Cup 11/28/98 4 7/21/03 31 11 shows
Magilla 7/22/03 32 7/22/03 32 10 shows
Makisupa Policeman 11/29/98 5 7/23/03 33 9 shows
Maze 11/29/98 5 8/12/04 41 1 shows
Meat 11/27/98 3 7/21/03 31 11 shows
Meatstick 7/18/99 11 12/31/99 16 26 shows
Mellow Mood 9/8/00 22 9/8/00 22 20 shows
Mexican Cousin 1/2/03 26 8/11/04 40 2 shows
Mike\'s Song 11/27/98 3 8/15/04 42 0 shows
Mirror in the Bathroom 11/27/98 3 11/27/98 3 39 shows
Misty Mountain Hop 10/10/99 13 10/10/99 13 29 shows
Moby Dick 11/29/97 2 11/29/97 2 40 shows
Mountains in the Mist 7/13/99 9 1/4/03 28 14 shows
My Friend My Friend 9/9/00 23 7/30/03 34 8 shows
My Left Toe 10/9/99 12 10/9/99 12 30 shows
My Soul 7/18/99 11 9/12/00 25 17 shows
My Sweet One 7/17/99 10 6/18/04 38 4 shows
NICU 12/31/98 7 7/19/03 30 12 shows
NO2 7/13/99 9 7/13/99 9 33 shows
Nellie Kane 7/1/00 21 7/1/00 21 21 shows
Nothing 6/17/04 37 6/17/04 37 5 shows
On My Knees 7/17/99 10 7/17/99 10 32 shows
On Your Way Down 7/30/03 34 7/30/03 34 8 shows
Paul and Silas 11/29/98 5 11/29/98 5 37 shows
Pebbles and Marbles 1/3/03 27 8/12/04 41 1 shows
Piper 12/30/98 6 8/15/04 42 0 shows
Poor Heart 12/31/99 16 7/1/00 21 21 shows
Possum 12/30/96 1 8/15/04 42 0 shows
Prince Caspian 11/29/97 2 8/11/04 40 2 shows
Punch You In The Eye 7/18/99 11 7/22/03 32 10 shows
Quadrophonic Toppling 12/31/99 16 12/31/99 16 26 shows
Quinn the Eskimo 7/18/99 11 7/18/99 11 31 shows
Reba 12/30/96 1 8/15/04 42 0 shows
Rift 9/11/00 24 7/23/03 33 9 shows
Road Runner 9/11/00 24 9/11/00 24 18 shows
Rock and Roll 7/12/99 8 8/12/04 41 1 shows
Rocky Top 7/19/03 30 7/19/03 30 12 shows
