sorry sir, I shall tape my typing hands together for the rest of the day.
^^^ how will you do work..... oh i forgot you don\'t do anything.....
updated..
Total Shows: 264
Confidence: +/- 5 shows
[table=head]{colsp=2}Shows By Year
1998|1
1999|13
2000|11
2001|91
2002|44
2003|18
2004|25
2005|46
2006|14[/table]
[table=head]{colsp=2}Shows By State (14)
CT|132
MA|44
NY|41
RI|20
VT|7
NH|5
ME|3
NC|3
NJ|3
PA|2
MD|1
QC|1
SC|1
VA|1[/table]
[table=head]{colsp=2}MISC. STATS
Longest Run:|2001-05-03 - 2001-06-14 (17 shows)
First Show:|1998-12-16 - Puppet House Theatre; Branford, CT
100th show:|2001-09-15 - Living Room; Providence, RI
200th show:|2004-11-27 - Sully\'s; Hartford, CT
Last Show:|2006-05-27 - Sterling Stage Folk Festival; Sterling, NY[/table]
how are you running your stats like that, Dave? are you just a big computer geek or somethin\'?
are you just a big computer geek or somethin\'?
:lol: [BANANA]that\'s a laugh![/BANANA]
dave? no way totally not.
yeah, i mean.. i have no idea where you would get something like that.. it\'s not like i post threads here talking about how many hard drives i have, or about building an arcade machine in my basement or anything.. geek?? COME ON!!!

but yes, i have all my breakfast stats in an excel spreadsheet. i also have all of my phish stats and pearl jam stats done as well. :sigh:
lets see some of those other stats in an unrelated, and slightly less interesting thread..... cuz im geeky enough to look at them
Dave probably has stats on how many times he pees in a day!! :duck:
bump for an update...
Total Shows: 267
Confidence: +/- 5 shows
[table=head]{colsp=2}Shows By Year
1998|1
1999|13
2000|11
2001|91
2002|44
2003|18
2004|25
2005|46
2006|17[/table]
[table=head]{colsp=2}Shows By State (14)
CT|134
MA|45
NY|41
RI|20
VT|7
NH|5
ME|3
NC|3
NJ|3
PA|2
MD|1
QC|1
SC|1
VA|1[/table]
[table=head]{colsp=2}MISC. STATS
Longest Run:|2001-05-03 - 2001-06-14 (17 shows)
First Show:|1998-12-16 - Puppet House Theatre; Branford, CT
100th show:|2001-09-15 - Living Room; Providence, RI
200th show:|2004-11-27 - Sully\'s; Hartford, CT
Last Show:|2006-08-12 - Daniel Street; Milford, CT[/table]
Dave probably has stats on how many times he pees in a day!! :duck:
Sooooo................let\'s see \'em!!!
i\'m at 53 give or take a few. probably about 20 Timmy Tour shows as well.