The Breakfast.info - Statistics Center

General Statistics

Total Members:
856
Total Posts:
267014
Total Topics:
15955
Total Categories:
5
Users Online:
326
Most Online:
901 - November 17, 2020, 12:34:52 pm
Online Today:
364
Average registrations per day:
0.01
Average posts per day:
2.46
Average topics per day:
0.87
Total Boards:
84
Latest Member:
Mikeboge
Average online per day:
45.31
Male to Female Ratio:
3.5:1

Top 10 Posters

Spacey
14812
davepeck
14106
simpletwistupdon
11227
freddiewaht
10361
Todd
9291
leith
8965
Stephengencs
8849
FrankZappa
7666
derickw
6658
jocelyn
6294

Top Topic Starters

Most Time Online

simpletwistupdon
26d 18h 28m
frolfer
8d 4h 29m
kindm's
2d 21h 41m
samuel87
2d 1h 53m
davepeck
1d 21h 47m
Igziabeher
1d 12h 8m
Rickey Roux
1d 1h 41m
Me!
23h 2m
JHamel
16h 15m
peaches626
14h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 17 0 367
May 2024 0 0 0 367
April 2024 0 4 0 153
2024-04-01 0 0 0 77
2024-04-02 0 0 0 69
2024-04-03 0 1 0 60
2024-04-04 0 0 0 46
2024-04-05 0 0 0 52
2024-04-06 0 0 0 57
2024-04-07 0 1 0 50
2024-04-08 0 0 0 65
2024-04-09 0 0 0 47
2024-04-10 0 0 0 56
2024-04-11 0 0 0 39
2024-04-12 0 0 0 48
2024-04-13 0 0 0 40
2024-04-14 0 0 0 40
2024-04-15 0 0 0 56
2024-04-16 0 0 0 47
2024-04-17 0 0 0 45
2024-04-18 0 0 0 78
2024-04-19 0 0 0 75
2024-04-20 0 0 0 78
2024-04-21 0 1 0 44
2024-04-22 0 0 0 52
2024-04-23 0 0 0 57
2024-04-24 0 1 0 80
2024-04-25 0 0 0 104
2024-04-26 0 0 0 138
2024-04-27 0 0 0 100
2024-04-28 0 0 0 116
2024-04-29 0 0 0 153
2024-04-30 0 0 0 97
March 2024 0 2 0 118
2024-03-01 0 0 0 60
2024-03-02 0 0 0 70
2024-03-03 0 0 0 50
2024-03-04 0 0 0 83
2024-03-05 0 0 0 78
2024-03-06 0 0 0 47
2024-03-07 0 0 0 61
2024-03-08 0 0 0 69
2024-03-09 0 0 0 60
2024-03-10 0 0 0 69
2024-03-11 0 0 0 76
2024-03-12 0 0 0 54
2024-03-13 0 0 0 48
2024-03-14 0 1 0 51
2024-03-15 0 0 0 67
2024-03-16 0 0 0 76
2024-03-17 0 0 0 78
2024-03-18 0 0 0 74
2024-03-19 0 0 0 69
2024-03-20 0 0 0 66
2024-03-21 0 0 0 59
2024-03-22 0 0 0 52
2024-03-23 0 0 0 66
2024-03-24 0 1 0 74
2024-03-25 0 0 0 62
2024-03-26 0 0 0 73
2024-03-27 0 0 0 62
2024-03-28 0 0 0 106
2024-03-29 0 0 0 118
2024-03-30 0 0 0 54
2024-03-31 0 0 0 58
February 2024 0 4 0 121
January 2024 2 7 0 100
2024-01-01 1 2 0 69
2024-01-02 0 1 0 54
2024-01-03 0 0 0 53
2024-01-04 0 0 0 67
2024-01-05 0 0 0 69
2024-01-06 0 0 0 73
2024-01-07 0 0 0 54
2024-01-08 0 0 0 58
2024-01-09 0 0 0 63
2024-01-10 0 0 0 62
2024-01-11 0 1 0 65
2024-01-12 0 0 0 46
2024-01-13 0 0 0 57
2024-01-14 0 0 0 68
2024-01-15 0 0 0 71
2024-01-16 0 0 0 63
2024-01-17 0 0 0 47
2024-01-18 0 0 0 72
2024-01-19 0 0 0 63
2024-01-20 0 0 0 62
2024-01-21 0 0 0 67
2024-01-22 0 0 0 55
2024-01-23 0 0 0 52
2024-01-24 0 0 0 56
2024-01-25 0 0 0 62
2024-01-26 0 0 0 61
2024-01-27 0 0 0 72
2024-01-28 1 1 0 64
2024-01-29 0 1 0 100
2024-01-30 0 1 0 77
2024-01-31 0 0 0 67
* 2023 61 578 0 562
December 2023 1 40 0 86
2023-12-01 0 2 0 71
2023-12-02 0 0 0 77
2023-12-03 0 5 0 80
2023-12-04 0 1 0 63
2023-12-05 0 1 0 72
2023-12-06 0 1 0 62
2023-12-07 0 1 0 69
2023-12-08 0 1 0 70
2023-12-09 0 1 0 58
2023-12-10 0 1 0 86
2023-12-11 0 1 0 59
2023-12-12 0 1 0 66
2023-12-13 0 1 0 67
2023-12-14 0 2 0 68
2023-12-15 1 3 0 78
2023-12-16 0 1 0 77
2023-12-17 0 1 0 69
2023-12-18 0 1 0 64
2023-12-19 0 1 0 68
2023-12-20 0 1 0 82
2023-12-21 0 1 0 78
2023-12-22 0 1 0 74
2023-12-23 0 0 0 78
2023-12-24 0 2 0 60
2023-12-25 0 1 0 75
2023-12-26 0 1 0 76
2023-12-27 0 3 0 73
2023-12-28 0 1 0 67
2023-12-29 0 1 0 57
2023-12-30 0 1 0 34
2023-12-31 0 1 0 50
November 2023 0 40 0 142
2023-11-01 0 1 0 99
2023-11-02 0 1 0 65
2023-11-03 0 1 0 82
2023-11-04 0 1 0 75
2023-11-05 0 4 0 59
2023-11-06 0 1 0 87
2023-11-07 0 1 0 96
2023-11-08 0 1 0 73
2023-11-09 0 1 0 87
2023-11-10 0 1 0 94
2023-11-11 0 1 0 92
2023-11-12 0 1 0 98
2023-11-13 0 1 0 74
2023-11-14 0 1 0 86
2023-11-15 0 1 0 122
2023-11-16 0 1 0 108
2023-11-17 0 1 0 101
2023-11-18 0 1 0 142
2023-11-19 0 1 0 63
2023-11-20 0 2 0 55
2023-11-21 0 2 0 56
2023-11-22 0 1 0 63
2023-11-23 0 2 0 65
2023-11-24 0 4 0 120
2023-11-25 0 1 0 94
2023-11-26 0 1 0 57
2023-11-27 0 2 0 57
2023-11-28 0 1 0 61
2023-11-29 0 1 0 76
2023-11-30 0 1 0 72
October 2023 2 45 0 121
2023-10-01 0 1 0 65
2023-10-02 0 1 0 63
2023-10-03 0 2 0 89
2023-10-04 0 2 0 111
2023-10-05 1 2 0 101
2023-10-06 0 1 0 88
2023-10-07 0 2 0 91
2023-10-08 0 1 0 121
2023-10-09 0 3 0 97
2023-10-10 0 1 0 84
2023-10-11 0 2 0 70
2023-10-12 1 3 0 98
2023-10-13 0 1 0 101
2023-10-14 0 1 0 103
2023-10-15 0 1 0 71
2023-10-16 0 1 0 69
2023-10-17 0 1 0 70
2023-10-18 0 1 0 58
2023-10-19 0 0 0 84
2023-10-20 0 2 0 88
2023-10-21 0 1 0 93
2023-10-22 0 1 0 100
2023-10-23 0 1 0 85
2023-10-24 0 1 0 105
2023-10-25 0 3 0 115
2023-10-26 0 1 0 95
2023-10-27 0 1 0 90
2023-10-28 0 1 0 75
2023-10-29 0 3 0 84
2023-10-30 0 2 0 67
2023-10-31 0 1 0 94
September 2023 4 44 0 126
August 2023 3 43 0 151
2023-08-01 1 3 0 52
2023-08-02 0 1 0 71
2023-08-03 0 1 0 72
2023-08-04 0 1 0 70
2023-08-05 0 1 0 83
2023-08-06 0 1 0 72
2023-08-07 0 1 0 80
2023-08-08 0 1 0 93
2023-08-09 0 1 0 113
2023-08-10 0 1 0 116
2023-08-11 0 1 0 151
2023-08-12 0 1 0 93
2023-08-13 0 2 0 89
2023-08-14 0 1 0 113
2023-08-15 0 2 0 97
2023-08-16 0 1 0 85
2023-08-17 0 2 0 106
2023-08-18 0 2 0 99
2023-08-19 0 1 0 83
2023-08-20 0 1 0 110
2023-08-21 0 1 0 89
2023-08-22 0 1 0 101
2023-08-23 0 2 0 90
2023-08-24 0 2 0 84
2023-08-25 0 1 0 113
2023-08-26 1 2 0 99
2023-08-27 0 2 0 98
2023-08-28 0 1 0 95
2023-08-29 1 3 0 93
2023-08-30 0 1 0 115
2023-08-31 0 1 0 142
July 2023 2 36 0 87
2023-07-01 0 1 0 49
2023-07-02 0 1 0 43
2023-07-03 0 1 0 46
2023-07-04 0 1 0 49
2023-07-05 0 1 0 52
2023-07-06 0 1 0 51
2023-07-07 1 1 0 46
2023-07-08 0 1 0 61
2023-07-09 0 1 0 56
2023-07-10 0 1 0 55
2023-07-11 0 1 0 58
2023-07-12 0 1 0 58
2023-07-13 0 1 0 56
2023-07-14 0 1 0 54
2023-07-15 0 1 0 55
2023-07-16 0 1 0 50
2023-07-17 0 1 0 55
2023-07-18 0 2 0 49
2023-07-19 0 1 0 50
2023-07-20 0 1 0 49
2023-07-21 0 1 0 47
2023-07-22 0 1 0 47
2023-07-23 0 1 0 84
2023-07-24 0 2 0 58
2023-07-25 0 1 0 46
2023-07-26 0 2 0 61
2023-07-27 0 1 0 43
2023-07-28 0 1 0 48
2023-07-29 1 3 0 56
2023-07-30 0 1 0 68
2023-07-31 0 1 0 87
June 2023 2 40 0 84
2023-06-01 0 2 0 46
2023-06-02 0 0 0 50
2023-06-03 0 1 0 53
2023-06-04 1 3 0 69
2023-06-05 0 2 0 41
2023-06-06 0 2 0 40
2023-06-07 0 2 0 53
2023-06-08 0 1 0 54
2023-06-09 0 1 0 62
2023-06-10 0 1 0 45
2023-06-11 0 2 0 53
2023-06-12 0 1 0 52
2023-06-13 0 1 0 81
2023-06-14 0 1 0 71
2023-06-15 0 1 0 79
2023-06-16 0 2 0 52
2023-06-17 0 1 0 52
2023-06-18 0 2 0 70
2023-06-19 1 2 0 57
2023-06-20 0 1 0 76
2023-06-21 0 1 0 48
2023-06-22 0 1 0 55
2023-06-23 0 1 0 62
2023-06-24 0 1 0 63
2023-06-25 0 1 0 63
2023-06-26 0 1 0 66
2023-06-27 0 1 0 64
2023-06-28 0 2 0 84
2023-06-29 0 1 0 53
2023-06-30 0 1 0 52
May 2023 3 44 0 88
2023-05-01 0 1 0 26
2023-05-02 0 2 0 63
2023-05-03 1 3 0 68
2023-05-04 0 2 0 30
2023-05-05 0 1 0 36
2023-05-06 0 1 0 39
2023-05-07 0 1 0 38
2023-05-08 0 1 0 35
2023-05-09 0 2 0 32
2023-05-10 0 2 0 39
2023-05-11 0 1 0 30
2023-05-12 0 1 0 52
2023-05-13 0 2 0 46
2023-05-14 0 2 0 33
2023-05-15 1 2 0 33
2023-05-16 1 2 0 36
2023-05-17 0 0 0 32
2023-05-18 0 1 0 30
2023-05-19 0 2 0 42
2023-05-20 0 1 0 34
2023-05-21 0 1 0 35
2023-05-22 0 3 0 29
2023-05-23 0 1 0 29
2023-05-24 0 1 0 36
2023-05-25 0 1 0 39
2023-05-26 0 1 0 88
2023-05-27 0 1 0 40
2023-05-28 0 1 0 37
2023-05-29 0 1 0 42
2023-05-30 0 2 0 48
2023-05-31 0 1 0 46
April 2023 0 46 0 79
2023-04-01 0 1 0 42
2023-04-02 0 1 0 41
2023-04-03 0 2 0 79
2023-04-04 0 1 0 49
2023-04-05 0 2 0 43
2023-04-06 0 1 0 38
2023-04-07 0 2 0 43
2023-04-08 0 1 0 42
2023-04-09 0 2 0 36
2023-04-10 0 3 0 41
2023-04-11 0 1 0 47
2023-04-12 0 1 0 46
2023-04-13 0 1 0 75
2023-04-14 0 2 0 41
2023-04-15 0 2 0 45
2023-04-16 0 2 0 34
2023-04-17 0 1 0 43
2023-04-18 0 1 0 38
2023-04-19 0 2 0 42
2023-04-20 0 2 0 47
2023-04-21 0 2 0 37
2023-04-22 0 1 0 53
2023-04-23 0 1 0 62
2023-04-24 0 2 0 34
2023-04-25 0 2 0 49
2023-04-26 0 1 0 37
2023-04-27 0 2 0 32
2023-04-28 0 2 0 28
2023-04-29 0 1 0 30
2023-04-30 0 1 0 29
March 2023 3 51 0 100
2023-03-01 0 7 0 41
2023-03-02 0 2 0 48
2023-03-03 0 2 0 52
2023-03-04 0 1 0 48
2023-03-05 0 2 0 87
2023-03-06 0 2 0 45
2023-03-07 0 1 0 46
2023-03-08 0 1 0 46
2023-03-09 0 1 0 54
2023-03-10 0 1 0 60
2023-03-11 3 5 0 55
2023-03-12 0 2 0 37
2023-03-13 0 1 0 41
2023-03-14 0 1 0 64
2023-03-15 0 1 0 54
2023-03-16 0 1 0 43
2023-03-17 0 3 0 47
2023-03-18 0 1 0 51
2023-03-19 0 1 0 41
2023-03-20 0 1 0 40
2023-03-21 0 2 0 40
2023-03-22 0 1 0 100
2023-03-23 0 1 0 43
2023-03-24 0 2 0 66
2023-03-25 0 2 0 41
2023-03-26 0 1 0 40
2023-03-27 0 1 0 43
2023-03-28 0 1 0 42
2023-03-29 0 1 0 43
2023-03-30 0 1 0 50
2023-03-31 0 1 0 45
February 2023 10 70 0 86
2023-02-01 0 1 0 49
2023-02-02 0 1 0 73
2023-02-03 0 3 0 34
2023-02-04 1 4 0 41
2023-02-05 0 1 0 36
2023-02-06 2 9 0 46
2023-02-07 0 2 0 53
2023-02-08 1 4 0 48
2023-02-09 0 1 0 65
2023-02-10 0 1 0 51
2023-02-11 0 2 0 86
2023-02-12 0 1 0 70
2023-02-13 0 1 0 46
2023-02-14 0 1 0 43
2023-02-15 0 1 0 38
2023-02-16 0 4 0 39
2023-02-17 0 3 0 44
2023-02-18 0 1 0 43
2023-02-19 0 1 0 43
2023-02-20 0 2 0 37
2023-02-21 1 2 0 72
2023-02-22 4 6 0 69
2023-02-23 0 4 0 43
2023-02-24 0 2 0 34
2023-02-25 0 3 0 40
2023-02-26 0 3 0 40
2023-02-27 0 3 0 37
2023-02-28 1 3 0 50
January 2023 31 79 0 562
2023-01-01 0 1 0 53
2023-01-02 0 1 0 44
2023-01-03 0 2 0 52
2023-01-04 0 2 0 54
2023-01-05 0 1 0 50
2023-01-06 0 1 0 50
2023-01-07 1 2 0 51
2023-01-08 0 3 0 49
2023-01-09 0 3 0 46
2023-01-10 1 2 0 50
2023-01-11 0 2 0 562
2023-01-12 0 1 0 54
2023-01-13 0 1 0 52
2023-01-14 0 2 0 50
2023-01-15 0 1 0 46
2023-01-16 0 1 0 42
2023-01-17 0 1 0 47
2023-01-18 0 1 0 43
2023-01-19 0 2 0 30
2023-01-20 0 2 0 39
2023-01-21 0 1 0 39
2023-01-22 0 3 0 44
2023-01-23 1 2 0 52
2023-01-24 5 8 0 65
2023-01-25 4 5 0 43
2023-01-26 3 5 0 45
2023-01-27 5 7 0 33
2023-01-28 4 5 0 43
2023-01-29 2 4 0 46
2023-01-30 0 1 0 58
2023-01-31 5 6 0 45
* 2022 46 189 0 94
December 2022 9 29 0 84
2022-12-01 0 2 0 78
2022-12-02 0 0 0 44
2022-12-03 0 0 0 36
2022-12-04 0 0 0 47
2022-12-05 1 2 0 38
2022-12-06 0 0 0 48
2022-12-07 0 0 0 48
2022-12-08 0 1 0 46
2022-12-09 0 0 0 52
2022-12-10 0 1 0 60
2022-12-11 0 0 0 84
2022-12-12 0 0 0 78
2022-12-13 0 0 0 63
2022-12-14 0 0 0 52
2022-12-15 0 0 0 58
2022-12-16 0 3 0 53
2022-12-17 0 1 0 37
2022-12-18 0 1 0 57
2022-12-19 0 0 0 55
2022-12-20 0 1 0 55
2022-12-21 0 0 0 64
2022-12-22 0 0 0 66
2022-12-23 0 0 0 55
2022-12-24 7 8 0 60
2022-12-25 0 0 0 66
2022-12-26 0 1 0 60
2022-12-27 1 2 0 54
2022-12-28 0 4 0 49
2022-12-29 0 0 0 53
2022-12-30 0 2 0 46
2022-12-31 0 0 0 45
November 2022 2 25 0 74
2022-11-01 0 0 0 55
2022-11-02 0 0 0 46
2022-11-03 0 1 0 20
2022-11-04 1 2 0 25
2022-11-05 0 0 0 39
2022-11-06 0 4 0 31
2022-11-07 0 0 0 34
2022-11-08 0 0 0 39
2022-11-09 0 0 0 37
2022-11-10 0 1 0 36
2022-11-11 0 1 0 74
2022-11-12 0 2 0 36
2022-11-13 0 2 0 39
2022-11-14 0 0 0 46
2022-11-15 0 0 0 36
2022-11-16 0 0 0 42
2022-11-17 0 1 0 36
2022-11-18 0 0 0 31
2022-11-19 0 0 0 38
2022-11-20 0 1 0 33
2022-11-21 0 1 0 52
2022-11-22 1 3 0 60
2022-11-23 0 0 0 26
2022-11-24 0 1 0 29
2022-11-25 0 2 0 41
2022-11-26 0 1 0 26
2022-11-27 0 0 0 29
2022-11-28 0 0 0 32
2022-11-29 0 1 0 41
2022-11-30 0 1 0 41
October 2022 0 19 0 76
September 2022 3 16 0 93
August 2022 0 19 0 46
2022-08-01 0 2 0 30
2022-08-02 0 0 0 38
2022-08-03 0 0 0 29
2022-08-04 0 0 0 27
2022-08-05 0 1 0 28
2022-08-06 0 1 0 28
2022-08-07 0 3 0 23
2022-08-08 0 0 0 27
2022-08-09 0 0 0 22
2022-08-10 0 1 0 25
2022-08-11 0 0 0 21
2022-08-12 0 0 0 26
2022-08-13 0 0 0 23
2022-08-14 0 2 0 23
2022-08-15 0 1 0 25
2022-08-16 0 0 0 28
2022-08-17 0 0 0 28
2022-08-18 0 0 0 23
2022-08-19 0 0 0 23
2022-08-20 0 0 0 25
2022-08-21 0 1 0 22
2022-08-22 0 0 0 25
2022-08-23 0 0 0 27
2022-08-24 0 1 0 23
2022-08-25 0 0 0 38
2022-08-26 0 0 0 38
2022-08-27 0 0 0 22
2022-08-28 0 0 0 27
2022-08-29 0 2 0 36
2022-08-30 0 2 0 26
2022-08-31 0 2 0 46
July 2022 0 9 0 94
2022-07-01 0 0 0 78
2022-07-02 0 0 0 64
2022-07-03 0 0 0 27
2022-07-04 0 0 0 82
2022-07-05 0 0 0 24
2022-07-06 0 0 0 31
2022-07-07 0 0 0 79
2022-07-08 0 0 0 94
2022-07-09 0 0 0 92
2022-07-10 0 0 0 33
2022-07-11 0 0 0 83
2022-07-12 0 0 0 27
2022-07-13 0 1 0 41
2022-07-14 0 0 0 53
2022-07-15 0 0 0 57
2022-07-16 0 0 0 39
2022-07-17 0 1 0 85
2022-07-18 0 0 0 36
2022-07-19 0 0 0 42
2022-07-20 0 0 0 37
2022-07-21 0 0 0 36
2022-07-22 0 1 0 24
2022-07-23 0 1 0 24
2022-07-24 0 2 0 30
2022-07-25 0 1 0 26
2022-07-26 0 0 0 33
2022-07-27 0 0 0 45
2022-07-28 0 0 0 32
2022-07-29 0 1 0 31
2022-07-30 0 0 0 33
2022-07-31 0 1 0 34
June 2022 0 0 0 90
May 2022 0 3 0 41
2022-05-01 0 0 0 32
2022-05-02 0 0 0 31
2022-05-03 0 1 0 28
2022-05-04 0 0 0 26
2022-05-05 0 0 0 28
2022-05-06 0 0 0 35
2022-05-07 0 0 0 25
2022-05-08 0 1 0 29
2022-05-09 0 0 0 30
2022-05-10 0 0 0 41
2022-05-11 0 0 0 27
2022-05-12 0 0 0 27
2022-05-13 0 0 0 25
2022-05-14 0 1 0 25
2022-05-15 0 0 0 30
2022-05-16 0 0 0 27
2022-05-17 0 0 0 28
2022-05-18 0 0 0 28
2022-05-19 0 0 0 26
2022-05-20 0 0 0 33
2022-05-21 0 0 0 34
2022-05-22 0 0 0 26
2022-05-23 0 0 0 32
2022-05-24 0 0 0 30
2022-05-25 0 0 0 35
2022-05-26 0 0 0 34
2022-05-27 0 0 0 39
2022-05-28 0 0 0 33
2022-05-29 0 0 0 38
2022-05-30 0 0 0 37
2022-05-31 0 0 0 32
April 2022 2 8 0 40
2022-04-01 0 0 0 27
2022-04-02 0 0 0 26
2022-04-03 0 0 0 31
2022-04-04 0 0 0 32
2022-04-05 0 0 0 30
2022-04-06 0 0 0 28
2022-04-07 0 0 0 28
2022-04-08 0 0 0 28
2022-04-09 0 0 0 26
2022-04-10 0 0 0 28
2022-04-11 1 1 0 26
2022-04-12 0 0 0 24
2022-04-13 0 0 0 34
2022-04-14 0 0 0 26
2022-04-15 0 0 0 31
2022-04-16 0 0 0 28
2022-04-17 0 0 0 31
2022-04-18 0 0 0 34
2022-04-19 1 2 0 40
2022-04-20 0 3 0 37
2022-04-21 0 0 0 39
2022-04-22 0 0 0 31
2022-04-23 0 0 0 32
2022-04-24 0 0 0 32
2022-04-25 0 0 0 37
2022-04-26 0 2 0 32
2022-04-27 0 0 0 38
2022-04-28 0 0 0 32
2022-04-29 0 0 0 30
2022-04-30 0 0 0 32
March 2022 3 7 0 42
February 2022 2 9 0 55
2022-02-01 0 0 0 32
2022-02-02 0 0 0 29
2022-02-03 0 0 0 28
2022-02-04 0 0 0 30
2022-02-05 0 0 0 27
2022-02-06 0 0 0 27
2022-02-07 0 0 0 29
2022-02-08 0 0 0 31
2022-02-09 0 0 0 26
2022-02-10 0 3 0 26
2022-02-11 0 0 0 31
2022-02-12 0 0 0 28
2022-02-13 0 0 0 28
2022-02-14 0 0 0 27
2022-02-15 0 0 0 29
2022-02-16 0 1 0 30
2022-02-17 0 0 0 27
2022-02-18 0 1 0 31
2022-02-19 0 0 0 32
2022-02-20 0 0 0 30
2022-02-21 1 2 0 26
2022-02-22 0 0 0 31
2022-02-23 0 0 0 55
2022-02-24 0 0 0 26
2022-02-25 0 0 0 21
2022-02-26 0 0 0 33
2022-02-27 0 0 0 35
2022-02-28 1 2 0 35
January 2022 25 45 0 39
2022-01-01 0 0 0 23
2022-01-02 0 0 0 23
2022-01-03 0 0 0 23
2022-01-04 0 0 0 29
2022-01-05 9 9 0 28
2022-01-06 0 0 0 29
2022-01-07 0 0 0 35
2022-01-08 0 0 0 33
2022-01-09 0 0 0 39
2022-01-10 0 4 0 33
2022-01-11 0 1 0 34
2022-01-12 14 15 0 35
2022-01-13 1 4 0 30
2022-01-14 0 0 0 31
2022-01-15 1 2 0 28
2022-01-16 0 0 0 29
2022-01-17 0 0 0 27
2022-01-18 0 5 0 31
2022-01-19 0 1 0 30
2022-01-20 0 1 0 28
2022-01-21 0 0 0 28
2022-01-22 0 0 0 30
2022-01-23 0 0 0 27
2022-01-24 0 0 0 26
2022-01-25 0 0 0 31
2022-01-26 0 1 0 26
2022-01-27 0 2 0 25
2022-01-28 0 0 0 30
2022-01-29 0 0 0 26
2022-01-30 0 0 0 29
2022-01-31 0 0 0 25
* 2021 40 130 0 112
December 2021 4 12 0 33
2021-12-01 0 0 0 33
2021-12-02 0 0 0 31
2021-12-03 0 0 0 30
2021-12-04 0 0 0 25
2021-12-05 0 0 0 32
2021-12-06 0 0 0 30
2021-12-07 0 0 0 28
2021-12-08 0 0 0 24
2021-12-09 0 0 0 24
2021-12-10 0 0 0 25
2021-12-11 0 0 0 24
2021-12-12 0 0 0 23
2021-12-13 0 0 0 22
2021-12-14 0 0 0 27
2021-12-15 0 0 0 25
2021-12-16 0 0 0 24
2021-12-17 0 0 0 24
2021-12-18 0 0 0 22
2021-12-19 0 0 0 28
2021-12-20 2 2 0 28
2021-12-21 0 0 0 23
2021-12-22 1 4 0 24
2021-12-23 0 1 0 27
2021-12-24 0 0 0 28
2021-12-25 1 2 0 26
2021-12-26 0 0 0 31
2021-12-27 0 0 0 25
2021-12-28 0 0 0 22
2021-12-29 0 2 0 22
2021-12-30 0 0 0 23
2021-12-31 0 1 0 25
November 2021 4 9 0 46
2021-11-01 0 0 0 34
2021-11-02 0 0 0 33
2021-11-03 0 0 0 36
2021-11-04 0 0 0 35
2021-11-05 0 0 0 46
2021-11-06 0 0 0 44
2021-11-07 0 0 0 43
2021-11-08 0 1 0 44
2021-11-09 0 0 0 36
2021-11-10 0 0 0 39
2021-11-11 0 1 0 35
2021-11-12 0 0 0 36
2021-11-13 0 1 0 39
2021-11-14 1 1 0 34
2021-11-15 1 1 0 34
2021-11-16 0 0 0 31
2021-11-17 0 0 0 38
2021-11-18 0 0 0 36
2021-11-19 0 0 0 39
2021-11-20 0 0 0 34
2021-11-21 0 0 0 37
2021-11-22 0 1 0 39
2021-11-23 0 0 0 39
2021-11-24 0 1 0 40
2021-11-25 1 1 0 37
2021-11-26 0 0 0 33
2021-11-27 0 0 0 35
2021-11-28 0 0 0 31
2021-11-29 0 0 0 39
2021-11-30 1 1 0 34
October 2021 1 11 0 45
2021-10-01 0 0 0 45
2021-10-02 0 0 0 35
2021-10-03 0 1 0 36
2021-10-04 1 2 0 34
2021-10-05 0 1 0 37
2021-10-06 0 1 0 38
2021-10-07 0 0 0 36
2021-10-08 0 0 0 33
2021-10-09 0 0 0 34
2021-10-10 0 1 0 38
2021-10-11 0 0 0 30
2021-10-12 0 1 0 27
2021-10-13 0 0 0 29
2021-10-14 0 0 0 27
2021-10-15 0 0 0 27
2021-10-16 0 0 0 25
2021-10-17 0 0 0 24
2021-10-18 0 1 0 30
2021-10-19 0 0 0 25
2021-10-20 0 0 0 32
2021-10-21 0 1 0 30
2021-10-22 0 1 0 27
2021-10-23 0 0 0 30
2021-10-24 0 0 0 29
2021-10-25 0 1 0 32
2021-10-26 0 0 0 28
2021-10-27 0 0 0 29
2021-10-28 0 0 0 33
2021-10-29 0 0 0 33
2021-10-30 0 0 0 33
2021-10-31 0 0 0 30
September 2021 1 2 0 53
2021-09-01 0 0 0 51
2021-09-02 1 2 0 35
2021-09-03 0 0 0 37
2021-09-04 0 0 0 43
2021-09-05 0 0 0 45
2021-09-06 0 0 0 43
2021-09-07 0 0 0 43
2021-09-08 0 0 0 52
2021-09-09 0 0 0 50
2021-09-10 0 0 0 44
2021-09-11 0 0 0 44
2021-09-12 0 0 0 44
2021-09-13 0 0 0 53
2021-09-14 0 0 0 53
2021-09-15 0 0 0 37
2021-09-16 0 0 0 37
2021-09-17 0 0 0 43
2021-09-18 0 0 0 39
2021-09-19 0 0 0 32
2021-09-20 0 0 0 34
2021-09-21 0 0 0 43
2021-09-22 0 0 0 35
2021-09-23 0 0 0 37
2021-09-24 0 0 0 32
2021-09-25 0 0 0 32
2021-09-26 0 0 0 33
2021-09-27 0 0 0 31
2021-09-28 0 0 0 35
2021-09-29 0 0 0 37
2021-09-30 0 0 0 37
August 2021 9 29 0 68
2021-08-01 0 0 0 31
2021-08-02 0 0 0 41
2021-08-03 0 0 0 47
2021-08-04 0 0 0 41
2021-08-05 0 0 0 43
2021-08-06 0 1 0 36
2021-08-07 1 1 0 44
2021-08-08 1 3 0 53
2021-08-09 0 5 0 49
2021-08-10 0 0 0 48
2021-08-11 0 1 0 50
2021-08-12 0 0 0 43
2021-08-13 0 1 0 43
2021-08-14 0 0 0 48
2021-08-15 0 1 0 56
2021-08-16 0 0 0 52
2021-08-17 0 0 0 55
2021-08-18 0 2 0 60
2021-08-19 4 6 0 65
2021-08-20 0 1 0 56
2021-08-21 1 1 0 68
2021-08-22 0 0 0 61
2021-08-23 0 0 0 54
2021-08-24 2 3 0 61
2021-08-25 0 0 0 51
2021-08-26 0 2 0 51
2021-08-27 0 1 0 53
2021-08-28 0 0 0 56
2021-08-29 0 0 0 37
2021-08-30 0 0 0 33
2021-08-31 0 0 0 38
July 2021 4 13 0 56
2021-07-01 0 0 0 44
2021-07-02 0 0 0 49
2021-07-03 2 3 0 56
2021-07-04 0 0 0 31
2021-07-05 0 1 0 31
2021-07-06 0 0 0 55
2021-07-07 0 2 0 38
2021-07-08 0 0 0 37
2021-07-09 0 0 0 40
2021-07-10 0 0 0 41
2021-07-11 0 0 0 35
2021-07-12 0 0 0 38
2021-07-13 0 1 0 44
2021-07-14 1 2 0 39
2021-07-15 0 0 0 40
2021-07-16 0 1 0 38
2021-07-17 0 2 0 32
2021-07-18 0 0 0 32
2021-07-19 1 1 0 35
2021-07-20 0 0 0 40
2021-07-21 0 0 0 46
2021-07-22 0 0 0 45
2021-07-23 0 0 0 46
2021-07-24 0 0 0 42
2021-07-25 0 0 0 40
2021-07-26 0 0 0 43
2021-07-27 0 0 0 40
2021-07-28 0 0 0 37
2021-07-29 0 0 0 38
2021-07-30 0 0 0 49
2021-07-31 0 0 0 39
June 2021 3 10 0 82
May 2021 7 15 0 84
2021-05-01 0 1 0 50
2021-05-02 0 0 0 52
2021-05-03 0 1 0 52
2021-05-04 1 1 0 47
2021-05-05 0 0 0 45
2021-05-06 0 0 0 48
2021-05-07 0 0 0 47
2021-05-08 0 0 0 49
